-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Kiosk Integrated Industrial Panel PC Touch Screen 43 Inch Multi 10 Touch Points

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel Name | ITD43PPCT5KE1 | Resolution | 1920X1080 |
---|---|---|---|
Active Area | 930.24(H) X 523.26(V) Mm | Contrast Ratio | 1200:1 |
Brightness | 400 Nits | Viewing Angles | 178/178 |
Backlight | LED Backlight With 50000Hours’Lifetime | ||
Highlight | touch panel computer,touch monitor pc |
43 inch kiosk integrated touch panel PC with multi 10 touch points NFC, RFID and IC card reader
Specifications:
Panel | Cell Type/Glass Surface | TFT |
Size | 43” | |
Aspect Ratio | 16:9 | |
Active Area | 930.24(H) x 523.26(V) | |
Pixel Pitch | 0.4902 × 0.4902mm | |
Native Resolution | 1920 x 1080 | |
Colors | 16.7M | |
Brightness | 400nits | |
Contrast | 1200:1 | |
Response Time | 5ms | |
Viewing Angle(Typical) | 178(H)/178(V) | |
Light Source | LED Backlight with 50000Hours’Lifetime |
SPECIFICATION
System | CPU | Intel® Core i3/i5/i7 Processor |
BIOS | Award BIOS 4/8Mbit SPI Flash ROM | |
Chipset | Intel Valley View SSA‐Cunit | |
Memory | 1 x SO-DIMM, DDR3 1333MHz Memory, 4GB, Max.16GB | |
Graphic Chipset | CPU integrated graphics HD and support 1080p | |
Storage | 64G SSD | |
LAN | 1 x 10/100/1000Mbps Ethernet | |
Input / Output | Serial Ports | 1 x COM |
USB Ports | 4 X USB | |
VGA Port | 1 x VGA | |
HDMI Port | 1x HDMI Output | |
Audio Card |
with Realtek ALC662 Line-In/Line-Out/Speaker out with 3W AMP Circuit/MIC IN |
|
Power | Input Voltage | AC 110-240V |
Operation/Power Saving | 186W | |
Environment Considerations | Operating Temperature | 0~50℃ |
Storage Temperature | -10~60℃ | |
Relative Humidity | 10%~90%(Non Condensing) | |
OS Support | Windows 7/ Windows XP/ Windows 8/ Windows 10/Linux | |
Order Information | 43” PCAP Touch Panel PC i3/i5/i7, NFC Reader /ITD43PPCT5KI*-NFC | |
43” PCAP Touch Panel PC i3/i5/i7, NFC Reader /ITD43PPCT5KI*-NFC | ||
43” Non Touch Panel PC i3/i5/i7, RFID Reader /ITD43PPCT5KI*-RFID | ||
43” Non Touch Panel PC i3/i5/i7, RFID Reader /ITD43PPCT5KI*-RFID |
Product Display:
Factory: