All Products
-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Contact Person :
Lee
Phone Number :
008613510899580
Whatsapp :
+8613510899580
Flush Mount Pcap Industrial Touch Screen Monitor True Flat Vandal Proof 10-21.5"

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Operating Humidity | 10%-90% (Non Condensing) | 24/7/365 Use | Supported |
---|---|---|---|
Viewing Angle | 80/80/60/70 | Brightness | 250 Nits |
Input | VGA, DVI, HDMI | Touch Panel | Projected Capacitive Touch Panel With 10 Multi Touch Points |
Highlight | industrial computer monitor,waterproof lcd monitor |
Product Description
flush mount pcap touch monitor true flat Vandal Proof 10-21.5" lcd screen
Model | ITD101OFT5Y1 | ITD10OFT5Y1 | ITD12OFT5Y1 | ||
Size | 10.1” | 10.4” | 12.1” | ||
Active Area | 216.96(H)x 135.6(V) | 211.2(W)*158.4(H) | 246.0(H) x 184.5(V) | ||
Pixel Pitch | 0.1695mm | 0.264mm | 0.3075mm | ||
Contrast Ratio | 800:1 | 500:1 | 500:1 | ||
Resolution | 1280 x 800 | 800 x 600 or 1024 x 768 | 800 x 600 or 1024 x 768 | ||
Brightness | 350nits | 300nits | 300nits | ||
Viewing Angles | 85/85/85/85 | 70/70/60/70 | 70/70/60/60 | ||
Response Times | 10ms | 35ms | 35ms | ||
Colors | 16.7M | 262K | 262K | ||
Backlight | LED | LED | LED | ||
Model | ITD15OFT5Y1 | ITD156OFT5Y1 | ITD17OFT5Y1 | ||
Size | 15” | 15.6” | 17” | ||
Active Area | 304.12(H)x 228.09(V) | 344.232(H)x193.536(V) | 337.92(H) x 270.33(V) | ||
Pixel Pitch | 0.297mm | 0.252mn | 0.264mm | ||
Contrast Ratio | 700:1 | 500:1 | 1000:1 | ||
Resolution | 1024 x 768 | 1366 x 768 or 1920 x 1080 | 1280 x 1024 | ||
Brightness | 250nits | 300nits | 250nits | ||
Viewing Angles | 80/80/60/70 | 80/80/80/80 | 85/85/80/80 | ||
Response Time | 35ms | 6ms | 5ms | ||
Colors | 16.2M | 16.2M | 16.7M | ||
Backlight | LED | LED | LED | ||
Model | ITD18OFT5Y1 | ITD19OFT5Y1 | ITD21OFT5Y1 | ||
Size | 18.5” | 19” | 21.5” | ||
Active Area | 409.8(H) x 230.4(V) | 376.32(H) x 301.06(V) | 476.64(H)x248.25(V) | ||
Pixel Pitch | 0.300mm | 0.294mm | 0.248mm | ||
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | ||
Resolution | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | ||
Brightness | 250nits | 250nits | 250nits | ||
Viewing Angles | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 or 89/89/89/89 | ||
Response Time | 3.6ms | 5ms | 5ms | ||
Colors | 16.7M | 16.7M | 16.7M | ||
Backlight | LED | LED | LED | ||
SPECIFICATION | |||||
Inputs | VGA, DVI, HDMI | ||||
Convenient Features | Backlight Adjustment, Plug & Play, OSD Multi-Languages | ||||
Power Source | External Power Supply with Universal/Auto-Sensing, DC 12V | ||||
Power Consumption | Operation/Power Saving | TBA | |||
Touch Panel | Projected Capacitive Touch Panel with 10 Multi Touch Points | ||||
USB/RS232 port | |||||
7H Surface Hardness, Vandal Proof | |||||
Plug and Play in Windows XP/7/8/10; Linux, Mac, Android with driver | |||||
Key Control | Power on/off with LED, Menu/Remote Control, Select, Adjustment(Right/Left) | ||||
Operating Temperature | -1 0℃-60℃ | ||||
Storage Temperature | -20℃-70℃ | ||||
Relatively Operating Humidity | 10% - 90% | ||||
Accessories | Power Supply, VGA/DVI/HDMI cable, USB Cable, Mounting Brackets(optional) |
Product Image of industrial touch screen monitor:


Our company

Recommended Products