-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Open Frame PC Touch Screen Panel Computer With 6×RS232/422/485 2×RJ45 For Automation
Place of Origin | China |
---|---|
Brand Name | ITD/OEM |
Certification | CE/ROHS/FCC |
Model Number | ITD19PPCT5FJ |
Minimum Order Quantity | 1PCS |
Price | TBA |
Packaging Details | Foam,gift box,master carton,wooden case,pallet |
Delivery Time | 7-12 work days |
Payment Terms | T/T, Western Union,Paypal |
Supply Ability | 10000 unit per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCPU | Intel J1900 | Memory | DRAM4GB |
---|---|---|---|
Storage | 64G | OS | Windows 7/10. Linux |
I/O | 4 X USB,6 X COM, 1 X HDMI,1 X RJ45 | 24/7/365 Working Supported | Yes |
Operating Temperature | -10~60℃ | MTBF | 50000H |
Power | 1 X DC 12V, DC 24V, DC9-36V Optional | GPS, PoE | Optional |
Aging Test | 48H | Certificates | CE, FCC, RoHS |
Highlight | touch panel computer,touch monitor pc |
open frame panel PC touch screen panel computer with 6×RS232/422/485 2×RJ45 for automation
Model | ITD07PPCN1FJ1 | ITD08PPCN1FJ1 | ITD09PPCN1FJ1 | ITD10PPCN1FJ1 | ITD12PPCN1FJ1 | ||
Size | 7” | 8.4” | 9.7” | 10.4” | 12.1” | ||
Active Area | 152.4(H)x 91.44(V) | 170.4(W) × 127.8(H) | 304.128(H)x 228.096(V) | 211.2(H) x 158.4(V) | 246(H) x 184.5(V) | ||
Contrast | 800:1 | 500:1 | 700:1 | 500:1 | 600:1 | ||
Resolution | 800 x 480 or 1026 x 600 | 800 x 600 | 1024 x 768 | 800 x 600 | 800 x 600 | ||
Brightness | 300nits | 250nits | 250nits | 300nits | 300nits | ||
Viewing Angles | 80/80/80/80 | 80/80/80/60 | 80/80/60/70 | 80/80/60/70 | 80/80/60/70 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD101PPCN1FJ1 | ITD13PPCN1FJ1 | ITD15PPCN1FJ1 | ITD156PPCN1FJ1 | ITD17PPCN1FJ1 | ||
Size | 10.1” | 13.3” | 15” | 15.6” | 17” | ||
Active Area | 216.81(H) x 135.5(V) | 293.42(W) × 164.97(H) | 304.128(H)x 228.096(V) | 246.0(H) x 184.5(V) | 337.920(H) x 270.336(V) | ||
Contrast | 800:1 | 800:1 | 700:1 | 700:1 | 1000:1 | ||
Resolution | 1280 x 800 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | ||
Brightness | 400nits | 300nits | 250nits | 300nits | 250nits | ||
Viewing Angles | 89/89/89/89 | 80/80/80/80 | 80/80/60/70 | 89/89/89/89 | 85/85/80/80 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD173PPCN1FJ1 | ITD18PPCN1FJ1 | ITD19PPCN1FJ1 | ITD21PPCN1FJ1 | ITD24PPCN1FJ1 | ||
Size | 17.3” | 18.5” | 19” | 21.5” | 24” | ||
Active Area | 381.888(H) x 214.812(V) | 409.8(H) x 230.4(V) | 376.32(H) x 301.06(V) | 476.64(H) x 248.25(V) | 531.36(H) x 298.89(V) | ||
Contrast | 400:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | ||
Resolution | 1920 x 1080 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | ||
Brightness | 300nits | 250nits | 250nits | 250nits | 300nits | ||
Viewing Angles | 70/70/60/60 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD27PPCN1FJ1 | ITD32PPCN1FJ1 | ITD42PPCN1FJ1 | ITD55PPCN1FJ1 | ITD65PPCN1FJ1 | ||
Size | 27” | 32” | 42”/43” | 55” | 65” | ||
Active Area | 597.6(H)x 336.15(V) | 698.4(H) x 392.85(V) | 930.24(H) x 523.26(V) | 1213.6(H) x 684.4(V) | 1428.48(W) × 803.52(H) | ||
Contrast | 1000:1 | 1000:1 | 1200:1 | 3000:1 | 4000:1 | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
Brightness | 300nits | 350nits | 400nits | 400nits | 400nits | ||
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
Backlight | LED | LED | LED | LED | LED | ||
SPECIFICATION | |||||||
System | CPU | Intel® Celeron J1900 2.0GHz Processor | |||||
BIOS | Award BIOS 4/8Mbit SPI Flash ROM | ||||||
Chipset | Intel Valley View SSA‐Cunit | ||||||
Memory | 1 x SO-DIMM, DDR3 1333MHz Memory, 2GB, Max.8GB | ||||||
Graphic Chipset | CPU integrated graphics HD and support 1080p | ||||||
Storage | 64GB SSD or 500GB HDD Max. 512G GB SSD or 1TB HDD | ||||||
LAN | 1 x 10/100/1000Mbps Ethernet (WIFI Optional) | ||||||
Input/Output | Serial Ports | 1 x COM | |||||
USB Ports | 4 x USB | ||||||
VGA Port | 1 x VGA | ||||||
HDMI Port | 1x HDMI | ||||||
Audio Card | Line-In/Line-Out/Speaker MIC IN | ||||||
Power | Input Voltage | External Power Supply DC 12V for 7”~24”; Internal Power Supply AC100~240V for 27”~65” | |||||
Environment Considerations | Operating Temperature | 0~60℃ | |||||
Storage Temperature | -20~70℃ | ||||||
Order Information | Open Frame Panel PC with Resistive Touch/ITD**PPCT1FJ1 | ||||||
Open Frame Panel PC with IR Touch/ITD**PPCT2FJ1 | |||||||
Open Frame Panel PC with PCAP Touch/ITD**PPCT5FJ1 |
ITD HMI comfort open frame panel PC is fully-integrated‚ combines high-performance Intel® Celeron™ Quad Core Processor J1900 2.0 GHz, and optional touchscreen integrated in industrial-grade LCD flat panels, with sleek and open frame chassis industrial design. This open frame panel PC series with bezel-less display provides design flexibility for customers without any limitation, which can be easily installed in any enclosures.
FEATURES
▪Open platform enables Machine-to-Machine (M2M) and Internet of Things (IoT) applications
computers for open platform HMI/SCADA
▪ Long lasting product cycle for continuity thru all phases of project rollouts and servicing
▪ Steel construction for harsh and industrial environments
▪ Easy to install Open Frame chassis mount display
▪ Multiple mounting options: 75/100 mm VESA mount and side brackets
▪ Provides improved power efficiency and reduced consumption
▪ CE, FCC, RoHS Compliance
Product Display: