-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Flush Mount Pcap High Resolution Lcd Monitor , Touch Screen Panel For Lcd Monitor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | ITD43OFT5Y1 | Input | VGA/HDMI |
---|---|---|---|
Touch Panel | Projected Capacitive Touch Panel With 10 Multi Touch Points | Touch Interface | USB/RS232 |
Power Source | External Power Supply With Universal/Auto-Sensing, DC 12V For 7”~27” Internal Power Supply With Universal/Auto-Sensing, AC100~240V For 32”~43” | Mounting | VESA Mounting |
Products Status | Stock | Screen Size | From 7" To 43" |
Touchscreen Type | 10 Point PCAP Multi Touch | ||
Highlight | industrial computer monitor,waterproof lcd monitor |
flush mount pcap touch panel monitor from 7" to 43" lcd monitor screen
SPECIFICATIONS
Model | ITD07OFT5Y1 | ITD08OFT5Y1 | ITD101OFT5Y1 | ITD10OFT5Y1 | ITD12OFT5Y1 | |
Size | 7” | 8.4” | 10.1” | 10.4” | 12.1” | |
Active Area | 154.214x85.92mm | 170.4 x127.9mm | 216.96x135.6mm | 211.2 x 158.4mm | 245.76x184.32mm | |
Pixel Pitch | 0.150 x 0.150mm | 0.213 x0.213mm | 0.1695 x 0.1695mm | 0.264 x 0.264mm | 0.240 x 0.240mm | |
Contrast Ratio | 800:1 | 500:1 | 800:1 | 500:1 | 800:1 | |
Resolution | 1024 x600 | 800 x600 | 1280 x 800 | 800x600( 1024 x 768 optional) | 800x600( 1024 x 768 optional) | |
Brightness | 400nits | 330nits | 400nits | 300nits | 300nits | |
Viewing Angles | 75/75/70/75 | 70/70/60/70 | 85/85/85/85 | 80/80/60/80 | 80/80/70/70 | |
Response Times | 10ms | 20ms | 10ms | 30ms | 25ms | |
Colors | 16.7M | 262K/16.7M | 16.7M | 262K/16.2M | 262K/16.2M | |
Backlight | LED | LED | LED | LED | LED | |
Model | ITD15OFT5Y1 | ITD156OFT5Y1 | ITD17OFT5Y1 | ITD18OFT5Y1 | ITD19OFT5Y1 | |
Size | 15” | 15.6” | 17” | 18.5” | 19” | |
Active Area | 304.12 x 228.09mm | 344.16 x 193.59mm | 337.92 x 270.33mm | 409.8 x 230.4mm | 376.32x 301.06mm | |
Pixel Pitch | 0.297 x 0.297mm | 0.17925 x 0.17925mn | 0.264 x 0.264mm | 0.300 x 0.300mm | 0.294 x 0.294mm | |
Contrast Ratio | 700:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | |
Resolution | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | |
Brightness | 250nits | 300nits | 250nits | 250nits | 250nits | |
Viewing Angles | 80/80/60/80 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | |
Response Time | 35ms | 30ms | 5ms | 3.6ms | 5ms | |
Colors | 16.2M | 262K | 16.7M | 16.7M | 16.7M | |
Backlight | LED | LED | LED | LED | LED | |
Model | ITD21OFT5Y1 | ITD24OFT5Y1 | ITD27OFT5Y1 | ITD32OFT5Y1 | ITD43OFT5Y1 | |
Size | 21.5” | 23.6” | 27” | 31.5” | 43” | |
Active Area | 476.64 x 248.25mm | 521.28 x293.22mm | 597.6 x336.15mm | 698.4 x392.85mm | 940.896 x529.25mm | |
Pixel Pitch | 0.248 x 0.248mm | 0.2715 x0.2715mm | 0.31125 x0.31125mm | 0.36375 x0.36375mm | 0.49005 x0.49005mm | |
Contrast Ratio | 1000:1 | 3000:1 | 3000:1 | 1200:1 | 4000:1 | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Brightness | 250nits | 250nits | 300nits | 400nits | 400nits | |
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response Time | 5ms | 20ms | 7ms | 8ms | 6.5ms | |
Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight | LED | LED | LED | LED | LED | |
SPECIFICATION | ||||||
Inputs | VGA/HDMI | |||||
Convenient Features | Backlight Adjustment, Plug & Play, OSD Multi-Languages | |||||
Power Source |
External Power Supply with Universal/Auto-Sensing, DC 12V for 7”~27” Internal Power Supply with Universal/Auto-Sensing, AC100~240V for 32”~43” |
|||||
Touch Panel | Projected Capacitive Touch Panel with 10 Multi Touch Points | |||||
USB/RS232 port | ||||||
7H Surface Hardness, Vandal Proof | ||||||
Plug and Play in Windows XP/7/8/10/Linux; Mac, Android with driver | ||||||
Key Control | Power on/off with LED, Menu/Remote Control, Select, Adjustment(Right/Left) | |||||
OSD Languages | Simplified/Traditional Chinese, English, French, Germany, Italian, Spanish, Portuguese, Japanese, Korean | |||||
Operating Temperature | -1 0℃-60℃ (-20℃-70℃ optional) | |||||
Storage Temperature | -20℃-70℃ | |||||
Relatively Operating Humidity | 10% - 90%(Non Condensing) | |||||
Accessories | Power Supply, VGA/HDMI cable, USB Cable, Mounting Brackets |
Product image:

