-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
1366x768 1000Mbps Ethernet Rugged Industrial Panel 250nits
Place of Origin | China |
---|---|
Brand Name | ITD/OEM |
Certification | CE, FCC, RoHS |
Model Number | ITD08PPCT5XJ1---ITD21PPCT5XJ1 |
Minimum Order Quantity | 1PCS |
Price | TBA |
Packaging Details | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
Delivery Time | 7-10 Business Days |
Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 10000PCS/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCPU | Intel® Bay Trail Celeron Quad Core J1900 2.0GHz Processor | Graphic Chipset | CPU Integrated Graphics HD And Support 1080p |
---|---|---|---|
LAN | 1 X 10/100/1000Mbps Ethernet | WIFI | Built-in, 802.11a/b/g/h (optional) |
OS Support | Windows CE/XP/7/8/10, Linux, Mac, Android | Operating Temperature | -10~60℃ (-20~70℃ Optional) |
Storage Temperature | -20~70℃ | ||
Highlight | 1000Mbps Ethernet Rugged Industrial Panel,1366x768 Rugged Industrial Panel,250nits Pc Industrial Touch Screen |
pure flat rugged industrial panel mount touch panel PC
The ITD industrial multi-touch screen panel mounted panel PC is fully-integrated‚ multi capacitive touch screen that combines high-performance Intel® Celeron™ Quad Core Processor J1900 2.0 GHz with Projected Capacitive Touch (PCT or PCAP) Technology in a sleek industrial-grade IP65/ NEMA 4/4x Ingress rating TFT-LCD flat panel with flat front surface design. The ITD Windows-based control panel is Commercial Off-the-Shelf (COTS) unit and allows easy access to ten-touch capabilities built into Windows 7/8 and other popular programming languages. The ITD multi-touch panel mounted panel PC is designed for industrial, process manufacturing, discrete manufacturing, industrial automation, building automation, process control, access control, room reservation, room scheduling, medical healthcare, kiosks, machinery manufacturing, and custom machine to machine interface applications.
SPECIFICATION
Model | ITD08PPCT5XJ1 | ITD101PPCT5XJ1 | ITD10PPCT5XJ1 | ITD12PPCT5XJ1 |
Size | 8”(4:3) | 10.1”(16:9) | 10.4” (4:3) | 12.1” (4:3) |
Active Area | 162.0(W) x 121.5(H) | 227.0(W) x 131.0(H) | 211.2(W) x 158.4(H) | 246.0(H) x 184.5(V) |
Contrast Ratio | 500:1 | 500:1 | 500:1 | 500:1 |
Resolution | 800 x 600 | 1366x768 | 800 x 600 or 1024 x 768 | 800 x 600 or 1024 x 768 |
Brightness | 250nits | 300nits | 300nits | 300nits |
Viewing Angles | 70/70/50/70 | 80/80/80/80 | 70/70/60/70 | 70/70/60/60 |
Backlight | LED | LED | LED | LED |
Model | ITD12PPCT5XJ1W | ITD15PPCT5XJ1 | ITD156PPCT5XJ1 | ITD17PPCT5XJ1 |
Size | 12.1” (16:10) | 15” (4:3) | 15.6” (16:9) | 17” (5:4) |
Active Area | 261.12(H) x 163.2(V) | 304.12(H)x 228.09(V) | 344.23(H)x 193.53(V) | 337.92(H) x 270.33(V) |
Contrast Ratio | 700:1 | 700:1 | 500:1 | 1000:1 |
Resolution | 1280 x 800 | 1024 x 768 | 1366 x 768 or 1920 x 1080 | 1280 x 1024 |
Brightness | 300nits | 250nits | 250nits | 250nits |
Viewing Angles | 80/80/80/60 | 80/80/60/70 | 80/80/80/80 | 85/85/80/80 |
Backlight | LED | LED | LED | LED |
Model | ITD173PPCT5XJ1 | ITD19PPCT5XJ1 | ITD19PPCT5XJ1W | ITD21PPCT5XJ1 |
Size | 17.3”(16:9) | 19” (5:4) | 19” (16:10) | 21.5” (16:9) |
Active Area | 381.88(H) x 214.81(V) | 376.32(H) x 301.06(V) | 408.32(H) x 255.2(V) | 476.64(H)x248.25(V) |
Contrast Ratio | 700:1 | 1000:1 | 1000:1 | 1000:1 |
Resolution | 1920 x 1080 | 1280 x 1024 | 1440 x 900 | 1920 x 1080 |
Brightness | 300nits | 250nits | 250nits | 250nits |
Viewing Angles | 80/80/80/80 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 |
Backlight | LED | LED | LED | LED |
SPECIFICATION
System | CPU | Intel® Bay Trail Celeron Quad Core J1900 2.0GHz Processor |
BIOS | Award BIOS 4/8Mbit SPI Flash ROM | |
Chipset | Intel® Bay Trail SOC CPU Integrated | |
Memory | 1 x SO-DIMM, DDR3 1333MHz Memory, 2GB, Max.8GB | |
Graphic Chipset | CPU integrated graphics HD and support 1080p | |
Storage | 32GB SSD or 320GB HDD | |
LAN | 1 x 10/100/1000Mbps Ethernet | |
I/O | Serial Ports | 1xCOM(10.1”,10.4”); 2xCOM(Default to RS232, RS422/485 optional) |
USB Ports | 2XUSB 2.0(10.1”,10.4”); 2XUSB2.0, 2XUSB3.0 | |
VGA Port | 1 x VGA | |
HDMI Port | 1 x HDMI Port | |
Power Port | 1 x 12V DC Jack input(ATX is optional) | |
Audio Card | Realtek ALG662 Line-In/Line-Out/Speaker out with 3W AMP Circuit/MIC IN | |
WIFI | Built-in, 802.11a/b/g/h (optional) | |
Touch Screen | Type | Projected Capacitive Touch Screen with 10 independent touch points (Default to USB Port, RS232 Port Optional) |
Response Time | ≤5ms | |
Transparency | ≥85% | |
Lifetime | ≥50,000,000 times/click | |
OS Support | Windows CE/XP/7/8/10, Linux, Mac, Android | |
Operating Temperature | -10~60℃ (-20~70℃ Optional) | |
Storage Temperature | -20~70℃ | |
Operation Humidity | 10%~90%(No Condensation) | |
mounting method | VESA, embedded/panel mounting with clamps, desktop stand | |
Order Information | Flat Bezel PCAP Panel Mounted Panel PC/ITD**PPCT5XJ1 | |
Flat Bezel Resistive Touch Panel Mounted Panel PC/ITD**PPCT1XJ1 | ||
Flat Bezel Tempered Glass Panel Mounted Panel PC/ITD**PPCG1XJ1 |
Product Image


