All Products
-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Contact Person :
Lee
Phone Number :
008613510899580
Whatsapp :
+8613510899580
350nits 1280x1024 Multi Touch Pc Panel Computer Intel I7 8550U 32G RAM 220W
Place of Origin | China |
---|---|
Brand Name | ITD/OEM |
Certification | CE, FCC, RoHS |
Model Number | ITDxxPPCT5B-xxxx |
Minimum Order Quantity | 1PCS |
Price | TBA |
Packaging Details | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
Delivery Time | 7-10 Business Days |
Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 10000PCS/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 8"~21.5" | Brightness | 350nits |
---|---|---|---|
Processor | Intel I3/i5/i7 | Touch Panel | PCA/PCT |
Mounting Method | VESA | I/O | USB, COM, HDMI, Audio, LAN |
Operating Temperature | -10~60℃ | Storage Temperature | -20~70℃ |
Material | Steel Housing, Aluminum Frame | Warranty | 2 Years |
MTBF | 50000hours | Applications | Kiosk, Digital Signage, Automation, Access Control, Information Display |
Highlight | 1280x1024 Multi Touch Pc Panel,350nits Multi Touch Pc Panel,220W Fanless Industrial Panel Pc |
Product Description
multi touch pc panel computer Intel i7 8550U 32G RAM optional
OPTIONALS
•Tempered glass
•WIFI
•Camera, card reader built-in
•VESA brackets, desktop stand, side mounting, floor stand
Model | ITD101PPCT5KI* | ITD13PPCT5KI* | ITD15PPCT5KI* | ITD156PPCT5KI* | ITD17PPCT5KI* | ||
Size | 10.1” | 13.3” | 15” | 15.6” | 17” | ||
Active Area | 216.81(H)x 135.5(V) | 293.42(W) × 164.97(H) | 304.128(H)x 228.096(V) | 246.0(H) x 184.5(V) | 337.920(H) x 270.336(V) | ||
Contrast | 800:1 | 800:1 | 700:1 | 700:1 | 1000:1 | ||
Resolution | 1920 x 1200 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | ||
Brightness | 300nits | 300nits | 250nits | 300nits | 250nits | ||
Viewing Angles | 80/80/80/80 | 80/80/80/80 | 80/80/60/70 | 89/89/89/89 | 85/85/80/80 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD173PPCT5KI* | ITD18PPCT5KI* | ITD19PPCT5KI* | ITD21PPCT5KI* | ITD24PPCT5KI* | ||
Size | 17.3” | 18.5” | 19” | 21.5” | 24” | ||
Active Area | 381.888(H) x 214.812(V) | 409.8(H) x 230.4(V) | 376.32(H) x 301.06(V) | 476.64(H) x 248.25(V) | 531.36(H) x 298.89(V) | ||
Contrast | 400:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | ||
Resolution | 1920 x 1080 | 1366 x 768 | 1280x1024 | 1920 x 1080 | 1920 x 1080 | ||
Brightness | 300nits | 250nits | 250nits | 250nits | 300nits | ||
Viewing Angles | 70/70/60/60 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD27PPCT5KI* | ITD32PPCT5KI* | ITD42PPCT5KI* | ITD55PPCT5KI* | ITD65PPCT5KI* | ||
Size | 27” | 32” | 42”/43” | 55” | 65” | ||
Active Area | 597.6(H)x 336.15(V) | 698.4(H) x 392.85(V) | 930.24(H) x 523.26(V) | 1213.6(H) x 684.4(V) | 1428.48(W) × 803.52(H) | ||
Contrast | 1000:1 | 1000:1 | 1200:1 | 3000:1 | 4000:1 | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
Brightness | 300nits | 350nits | 400nits | 400nits | 400nits | ||
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
Backlight | LED | LED | LED | LED | LED | ||
SPECIFICATION | |||||||
System | CPU | Intel® Core i3/i5/i7 Processor | |||||
BIOS | Award BIOS 4/8Mbit SPI Flash ROM | ||||||
Chipset | Intel Valley View SSA‐Cunit | ||||||
Memory | 1 x SO-DIMM, DDR3 1333MHz Memory, 2GB, Max.8GB | ||||||
Graphic Chipset | CPU integrated graphics HD and support 1080p | ||||||
Storage | 64GB SSD or 500GB HDD | ||||||
LAN | 1 x 10/100/1000Mbps Ethernet | ||||||
Input / Output | Serial Ports | 1 x COM | |||||
USB Ports | 4 x USB | ||||||
VGA Port | 1 x VGA | ||||||
HDMI Port | 1 x HDMI Port | ||||||
Audio Card | Line-In/Line-Out/Speaker MIC IN | ||||||
Power | Input Voltage | External Power Supply DC 12V for 10.1”~24”; Internal Power Supply AC100~240V for 27”~65” | |||||
Operation/Power Saving | 30-220W | ||||||
Environment Considerations | Operating Temperature | 0~60℃ | |||||
Storage Temperature | -20~70℃ | ||||||
Relative Humidity | 20%~90% | ||||||
OS Support | Windows 7/ Windows XP/ Windows 8/ Windows 10/Linux | ||||||
Mounting Method | VESA, Side mounting brackets(optional) | ||||||
Order Information | Zero-Bezel PCAP Touch Panel PC with Intel i3/ITD**PPCT5KI3 | ||||||
Zero-Bezel PCAP Touch Panel PC with Intel i5/ITD**PPCT5KI5 | |||||||
Zero-Bezel PCAP Touch Panel PC with Intel i7/ITD**PPCT5KI7 | |||||||
Zero-Bezel Panel PC with Tempered Glass/ITD**PPCG1KI* |
Recommended Products