-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Touch Screen Display Kiosk Built-in Camera RFID Card Reader SIM Slot QR Scanner WIFI Thermal Printer

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xResolution | 1024*600 | Outline Dimensions | ITD07PPCT5X*1-RFID/NFC |
---|---|---|---|
Brightness | 500 Cd/m2 | Android Solution | RK3288/RK3399/RK3568/RK3588 |
X86 | Celeron J1900,i3,i5i7 | Power Input | DC12V |
Touch Options | Resistive,capacitive | Port | LAN,HDM,USB,VGA,AUDIO,MIC |
Highlight | QR scanner touch screen display kiosk,SIM Slot Touch Screen Display Kiosk,Thermal Printer Touch Screen Display Kiosk |
touch screen display kiosk built-in camera RFID card reader SIM slot QR scanner WIFI thermal printer
ITD industrial touch panel computer PCs provide reliability, durability, and industrial OEMs with vast selection of technologies and solutions simplify PLC, HMI, and SCADA applications. The rugged all steel enclosures with robust aluminum alloy front bezel with thickness of 3mm, 6mm, 10mm optional and highly-durable glass front surface provide the durability needed for demanding industrial environments. The flat industrial panel PC is combined with PCAP or resistive touch makes true flat surface with easy to clean. The custom industrial panel PCs come with industrial/commercial-grade LCD flat screen sizes, touchscreen interface, x86 based or ARM based comprehensive embedded processors and chipsets, integrated RFID/NFC/MSR smart card readers, web camera (face recognition), QR reader, finger reader, thermal printer, barcode scanner, etc. peripherals, low power consumption, fanless design, and scratch-resistant capabilities are ideal for process manufacturing, discrete manufacturing, industrial automation, process control, building automation, access control, smart intercom, room reservation, room scheduling, and custom HMI applications.
BASIC PARAMETERS
Model Name | ITD07PPCT5X***** | |||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 7” | |||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 154.214(H)×85.92(V) | |||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
Physical Resolution | 1024×600 | |||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920×1080 | |||||||||||||||||||||||||||||||||||||
Colors | 262K/16.7M | |||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 400 | |||||||||||||||||||||||||||||||||||||
Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
View Angels | 75/75/70/75 | |||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Touch Options | PCAP | |||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -10~60°C (-20~70°C Optional) | |||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
Power Input | DC 12V | |||||||||||||||||||||||||||||||||||||
Power Consumption | 15W | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
7”Custom PCAP Touch Android PC RK3288 with RFID&FingerReader&Camera | ITD07PPCT5XE1-RFID-FP | |||||||||||||||||||||||||||||||||||||
7”Custom PCAP Touch Android PC RK3399 with RFID&FingerReader&Camera | ITD07PPCT5XE1-RFID-FP | |||||||||||||||||||||||||||||||||||||
7”Custom PCAP Touch PC Intel J1900 with RFID&FingerReader&Camera | ITD07PPCT5XJ1-RFID-FP | |||||||||||||||||||||||||||||||||||||
7”Custom PCAP Touch PC Intel i3 with RFID&FingerReader&Camera | ITD07PPCT5XI3-RFID-FP | |||||||||||||||||||||||||||||||||||||
7”Custom PCAP Touch PC Intel i5 with RFID&FingerReader&Camera | ITD07PPCT5XI5-RFID-FP | |||||||||||||||||||||||||||||||||||||
7”Custom PCAP Touch PC Intel i7 with RFID&FingerReader&Camera | ITD07PPCT5XI7-RFID-FP |
Product image:



