-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
1000cd/M2 Advertising Digital Signage Displays 55XS2E 55" IPS 8.8mm Bezel
Place of Origin | China |
---|---|
Brand Name | ITD/OEM |
Certification | CE, FCC, RoHS |
Model Number | ITD55CM-D01 |
Minimum Order Quantity | 1PCS |
Price | TBA |
Packaging Details | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
Delivery Time | 7-10 Business Days |
Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 10000PCS/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xScreen Diagonal | 55" IPS | Resolution | 1920x1080 |
---|---|---|---|
Panel | Tni 110℃ Supported | Brightness | 1000cd/m2 For Internal Side 3000 Cd/m2 For Window |
View Angels | 89/89/89/89 | Alternative Model | 55XS2E |
Bezel Width | 8.8mm(T/B/L/R) | MTBF | 50000hours |
Warranty | 2 Years | ||
Highlight | 1000cd/M2 Advertising Digital Signage Displays,8.8mm Bezel Digital Signage Displays,IPS Window Display Digital Signage |
Dual Sided Shop Retail window advertising Digital Signage displays 55XS2E
A display in a window is an insight into your store for those that pass by every day. A successful digital signage solution showing
eye-catching, dynamic content could be the trigger for that passerby to actually walk through your door for a significant uplift in
sales. For this reason, there are many high street retailers with requirements for commercial-grade LCD digital signage solutions
that are public- facing, ranging from a single small display through to a number of massive displays.
Model Number | ITD55CM-HDxx | ITD65CM-HDxx | ITD75CM-HDxx | |
LCD | Size | 55" | 65" | 75" |
Panel | IPS, Tni 110℃ | IPS, Tni 110℃ | IPS, Tni 110℃ | |
Ratio | 16:9 | 16:9 | 16:9 | |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 2500nits | 2500nits | 2500nits | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Viewing Angles | 178/178 | 178/178 | 178/178 | |
Surface Treatment | Haze 3% | Haze 3% | Haze 3% | |
Lifetime | 50000Hrs | 50000Hrs | 50000Hrs | |
Working Time | 7*24Hrs | 7*24Hrs | 7*24Hrs | |
Display Mode | Lanscape/Portrait | Lanscape/Portrait | Lanscape/Portrait | |
Sysetem | Specification | Rk3288 Cortex-A17 Quad Core 2GB 8GB | ||
I/O | 1*HDMI Output 1*WIFI 1*RJ45 1*TF card slot USB*2 DC12V | |||
Packing | Color | Black | Black | Black |
Bezel Width | 18mm | 18mm | 18mm | |
Outline Dimensions | 1249.6*720.4*85mm | 1468.6*843.6*85mm | 1689.6*968*85mm | |
Net Weight | 31kg | 38kg | 48kg | |
Packing Dimensions | 1350*840*200mm | 1580*980*200mm | 1800*1100*200mm | |
Gross Weight | 40kg | 48kg | 58kg | |
Mounting | VESA400*400mm | VESA400*400mm | VESA500*600mm | |
Operating Envrionment | Operating Temperature | 0—50℃ | 0--50℃ | 0--50℃ |
Operating Humidity | 10%--85% | 10%--85% | 10%--85% | |
Power | Input Voltage | 180-264V, 50/60Hz | 180-264V, 50/60Hz | 180-264V, 50/60Hz |
Max. Power Consumption | 310W | 440W | 660W |
Product Image