-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Indoor Floorstanding Industrial Digital Signage Double Sided AD Player

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 32'' | Active Area | 698.6(H) ×394.5(V) |
---|---|---|---|
Pixel Pitch | 0.36375 | Contrast Ratio | 1200:1 |
Resolution | 1920×1080 | Brightness | 400nits |
Viewing Angles | 89/89/89/89 | Backlight | LED Backlight With 50000hours |
Highlight | Floorstanding Industrial Digital Signage,Double Sided Industrial Digital Signage,Double Sided Digital AD Player |
Indoor Floorstanding Industrial Digital Signage Double Sided AD Player
SPECIFICATION
Decode Formats | Video Decoder: |
|
|
Image | JPG/JPEG/PNG/BMP; | ||
Audio | MP3/ACC/WMA; | ||
Scrolling Text | ROL(UNICODE); | ||
Logo | BMP(256 bits, below 35K and resolution less than 250X100) | ||
Configuration | Standalone Version | ||
SD Card Slot x 1 | |||
USB Port x 1 | |||
HDMI Input x 1 (optional) | |||
Remote Controlx 1 | |||
Android Version: | |||
CPU: ARM Quad Core RK3288, Main CPU | |||
frequency:1.8GHz | |||
GPU: Mali-T764 GPU | |||
SDRAM: 2G; max. 4G | |||
OS: Android 5.1/6.0; Bluetooth: Optional | |||
1 × SD | |||
2 × USB 2.0 Host; USB OTG optional | |||
1 × RJ45 10/100M | |||
Windows J1900 Version: | |||
CPU: Intel Celeron J1900 Quad Core 2.0GHz Processor | |||
BIOS: AMI | |||
Chipset: SOC | |||
|
|||
Storage: 1 x SATA, 1 x mSATA, Default to 64GB SSD | |||
LAN: 1 x 10/100/1000Mbps Ethernet | |||
Serial Ports: 1 x COM | |||
USB Ports: 4 X USB | |||
VGA Port: 1 x VGA Output | |||
HDMI Port: 1x HDMI Output | |||
Mini PCI-E: 1x Mini PCI-E | |||
Audio Card: with Realtek ALC662 Line-Out/MIC IN | |||
Windows i3/i5/i7 Version: | |||
CPU: Intel Core i3/i5/i7 Processors | |||
BIOS: UEFI | |||
Chipset: Intel Core integrated HD Graphics | |||
Memory: 2 x SO-DIMM, DDR3 1333MHz Memory, 4GB, Max.16GB | |||
Graphic Chipset: CPU integrated graphics HD and support 1080p | |||
Storage: 1 x SATA, 1 x mSATA, Default to 64GB SSD | |||
LAN: 1 x 10/100/1000Mbps Ethernet | |||
Serial Ports: 1 x COM | |||
USB Ports: 4 X USB | |||
VGA Port: 1 x VGA Output | |||
HDMI Port: 1x HDMI Output | |||
Mini PCI-E: 1x Mini PCI-E | |||
Audio Card: with Realtek ALC662 Line-Out/MIC IN | |||
Power Supply | AC100-240V input | ||
Characteristics |
•Steel housing and aluminum alloy frame of anti-static, anti-magnetic field, against the strong electric field interference •IP54 front rated •Speakers built-in •High reliability & durability, 24/7/365 running supported •0-50℃ operating temperature supported •CE, FCC, ROHS Compliance •Energy saving and environmental protection |
||
Basic Options |
•Moving Sensor, WIFI, Bluetooth •Projected Capacitive touch screen, IR touch screen, Touch foil •AR/AG tempered glass •VESA brackets •Mirror displays integrated |