All Products
-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Contact Person :
Lee
Phone Number :
008613510899580
Whatsapp :
+8613510899580
ITD 7-65inch Rugged Industrial LCD touch display panel pc touch screen

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Screen Size | 7"-65" | Interface Type | Resistive Touch, IR Touch, PCAP Touch, AR/AG Protective Glass |
---|---|---|---|
Warranty | 2 Years | Response Time | 30ms |
Resolution | 800x480 Or 1024x600 | Brightness | 300nits |
View Angles | 80/80/80/80 | Backlight | LED |
Colors | 262K | Panel Life | 50000Hours |
Highlight | ITD Rugged Industrial LCD Monitor,262K Industrial LCD Monitor,262K Rugged Computer Display |
Product Description
262K ITD Rugged Industrial LCD Monitor Computer Display Solutions
ITD Rugged Industrial Rugged High-Performane LED Touch Monitor Screen Panel Computers Display Solutions For Industries
Model | ITD07CMG1IPS1 | ITD08CMG1IPS1 | ITD09CMG1IPS1 | ITD10CMG1IPS1 |
Size | 7” | 8.4” | 9.7” | 10.4” |
Active Area | 152.4(W) x 91.44(H) | 170.4(W) x 127.8(H) | 196.608(W) x 147.456(H) | 211.2(W) x 158.4(H) |
Pixel Pitch | 0.1905 | 0.213 | 0.192 | 0.264 |
Contrast Ratio | 500:1 | 600:1 | 500:1 | 500:1 |
Resolution | 800 x 480 or 1024 x 600 | 800 x 600 | 1024 x 768 | 800 x 600 or 1024 x 768 |
Brightness | 300nits | 250nits | 350nits | 300nits |
Viewing Angles | 80/80/80/80 | 80/80/80/60 | 80/80/80/80 | 70/70/60/70 |
Response Time | 30ms | 30ms | 25ms | 35ms |
Colors | 262K | 262K | 262K | 262K |
Backlight | LED | LED | LED | LED |
Model | ITD12CMG1IPS1 | ITD15CMG1IPS1 | ITD17CMG1IPS1 | ITD19CMG1IPS1 |
Size | 12.1” | 15” | 17” | 19” |
Active Area | 246.0(H) x 184.5(V) | 304.12(H)x 228.09(V) | 337.92(H) x 270.33(V) | 376.32(H) x 301.06(V) |
Pixel Pitch | 0.3075 | 0.297 | 0.264 | 0.294 |
Contrast Ratio | 700:1 | 700:1 | 1000:1 | 1000:1 |
Resolution | 800 x 600 or 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Brightness | 300nits | 250nits | 250nits | 250nits |
Viewing Angles | 70/70/60/70 | 80/80/60/70 | 85/85/80/80 | 85/85/80/80 |
Response Time | 35ms | 35ms | 5ms | 5ms |
Colors | 262K | 16.2M | 16.7M | 16.7M |
Backlight | LED | LED | LED | LED |
Model | ITD21CMG1IPS1 | ITD24CMG1IPS1 | ITD27CMG1IPS1 | ITD32CMG1IPS1 |
Size | 21.5” | 24” | 27” | 32” |
Active Area | 476.64(H)x248.25(V) | 531.36(H)x298.89(V) | 597.6(H)x336.15(V) | 698.4(H)x392.85(V) |
Pixel Pitch | 0.248 | 0.2768 | 0.3114 | 0.3638 |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1200:1 |
Resolution | 1920 x 1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Brightness | 250nits | 300nits | 300nits | 400nits |
Viewing Angles | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/8/9/89/89 |
Response Time | 5ms | 5ms | 5ms | 8ms |
Colors | 16.7M | 16.7M | 16.7M | 16.7M |
Backlight | LED | LED | LED | LED |
Model | ITD43CMG1IPS1 | ITD49CMG1IPS1 | ITD55CMG1IPS1 | ITD65CMG1IPS1 |
Size | 43” | 49” | 55” | 65” |
Active Area | 930.24(H)x523.26(V) | 1073.78mm(W)×604mm(H | 1209.6(H)x680.4(V) | 1428.48(H)x803.52(V) |
Pixel Pitch | 0.4902 | 0.55926 | 0.63 | 0.744 |
Contrast Ratio | 1200:1 | 1100:1 | 1400:1 | 1400:1 |
Resolution | 1920x1080 | 1920x1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 400nits | 450nits | 400nits | 400nits |
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Response Time | 12ms | 6ms | 8ms | 8ms |
Colors | 16.7M | 16.7M | 16.7M | 16.7M |
Backlight | LED | LED | LED | LED |
Recommended Products